Diocese of Southwell
HOMEFAITH & PRAYERNEWS & EVENTSFIND A CHURCHALL ABOUT USCONTACT US
ST = Stagecoach (free) Other operators fares as shown here
MONDAY 7 JANUARY SOUTH DAY 1/8
MANSFIELD 08.50 NEWARK 0955 ST 29
NEWARK 10.30 LINCOLN 11.55 ST 46
LINCOLN 13.00 SPALDING 15.27 BRYL 5 £4
SPALDING 16.05 PETERBOROUGH 17.10 ST 37
PETERBOROUGH LOCAL 2 JOURNEYS ST
PETERBOROUGH 18.30 KETTERING 19.37 ST X4
8 BUSES 8 hours 39
TUESDAY 8 JANUARY SOUTH DAY 2/8
KETTERING 07.25 MILTON KEYNES 09.30 ST X4
MILTON KEYNES 10.05 OXFORD 11.25 ST X5
OXFORD 11.50 READING 12.50 THAMES X39 £4
READING 13.45 ALDERSHOT 15.02 FLEET BZ 72 £3
ALDERSHOT 15.35 GUILDFORD 16.15 ST 20
GUILDFORD 17.50 MIDHURST 18.57 ST 70
MIDHURST 20.05 BOGNOR REGIS 21.15 ST 60
7 BUSES 8 hours 19
WEDNESDAY 9 JANUARY SOUTH DAY 3/8
BOGNOR REGIS 09.23 SOUTHSEA 11.03 ST 700
SOUTHSEA 12.05 PORTSMOUTH 12.20 ST 23
PORTSMOUTH 12.25 SOUTHAMPTON 13.15 SOLENT X27 Day 5.80
SOUTHAMPTON 13.30 WINCHESTER 14.12 SOLENT 1 “
WINCHESTER 16.40 SALISBURY 18.20 ST 68
5 BUSES 5 hours 07
THURSDAY 10 JANUARY SOUTH DAY 4/8
SALISBURY 08.30 BLANDFORD FO’M 09.44 WILT D 184 £4
BLANDFORD FO’M 09.50 YEOVIL 11.09 DAMO’Y 368 £4
YEOVIL 12.35 CHARD 13.20 ST 61
CHARD 13.30 AXMINSTER 13.51 FIRST 30 £3
AXMINSTER 14.55 EXETER 16.25 ST 380
EXETER 16.51 EXMOUTH 17.37 ST 57
EXMOUTH 18.05 SIDMOUTH 18.59 ST 157
SIDMOUTH 19.42 EXETER 20.26 ST 52B
8 BUSES 7 hours 29
FRIDAY 11 JANUARY SOUTH DAY 5/8
EXETER LOCAL 2 JOURNEYS ST
EXETER 10.15 TORQUAY 11.13 ST X46
TORQUAY 11.48 PAIGNTON 12.07 ST 12
PAIGNTON 12.40 PLYMOUTH 14.00 ST X45
PLYMOUTH 14.30 LISKEARD 15.20 WEST G 592 Day £6
LISKEARD 15.30 ST COLUMB MAJOR 16.24 WEST G 593 “
ST COLUMB MAJOR 16.30 TRURO 17.10 WEST G 597 “
TRURO 17.32 PENZANCE 18.27 FIRST X18 £4
10 BUSES 7 hours 56
SATURDAY 12 JANUARY SOUTH DAY 6/8
PENZANCE 08.25 LANDS END 09.19 FIRST 1A Day £6
LANDS END 10.20 PENZANCE 11.17 FIRST 1A “
PENZANCE 12.20 TRURO 13.57 FIRST X18 “
TRURO 14.47 ST AUSTELL 15.29 FIRST 27 “
ST AUSTELL 16.35 BODMIN 17.23 WEST G 529 Day £6
BODMIN 17.55 LISKEARD 18.21 WEST G 593 “
LISKEARD 18.30 PLYMOUTH 19.20 WEST G 592 “
PLYMOUTH 20.10 EXETER 21.20 ST X38
8 BUSES 6 hours 20
SUNDAY 13 JANUARY SOUTH DAY 7/8
EXETER 10.47 TAUNTON 12.09 FIRST 92 Day £7
TAUNTON 12.55 BURNHAM ON SEA 14.05 FIRST 21 “
BURNHAM ON S 16.07 WESTON S MARE 16.55 FIRST 112 “
WESTON S MARE 17.35 BRISTOL 18.35 FIRST 353 “
4 BUSES 4 hours 20
MONDAY 14 JANUARY SOUTH DAY 8/8
BRISTOL 08.20 CHEPSTOW 08.50 FIRST X10 £3
CHEPSTOW 09.05 GLOUCESTER 10.15 ST 73
GLOUCESTER 10.45 TEWKESBURY 11.18 ST 71
TEWKESBURY 12.00 EVESHAM 12.42 ASTONS 540 £3
EVESHAM 13.05 STRATFORD 13.50 ST 28
STRATFORD 14.10 LEAMINGTON 14.55 ST 15
LEAMINGTON 15.22 COVENTRY 15.51 ST X17
COVENTRY 16.08 LEICESTER 18.11 ST 48
LEICESTER 19.10 LOUGHBOROUGH 19.55 ARRIVA 127 £3
LOUGHBOROUGH 20.03 NOTTINGHAM 20.58 NOTTM C 1 £3
NOTTINGHAM 21.15 MANSFIELD 22.00 PRONTO £3
11 BUSES 10 hours 22
JANUARY 16 WEDNESDAY NORTH DAY1/8
MANSFIELD 07.55 SHEFFIELD 09.34 ST 53
SHEFFIELD 10.35 PENISTONE 11.27 ST 29
PENISTONE 11.48 HUDDERSFIELD 12.45 ST 20
HUDDERSFIELD 13.35 MANCHESTER 15.25 FIRST 184 £4
MANCHESTER 15.40 PRESTON 17.00 ST X61
PRESTON 18.00 LANCASTER 19.12 ST 41
LANCASTER 20.20 KENDAL 21.25 ST 555
7 BUSES 7 hours 32
JANUARY 17 THURSDAY NORTH DAY 2/8
KENDAL 07.50 KESWICK 09.11 ST 555
KESWICK 10.25 CARLISLE 11.35 ST 554
CARLISLE 13.10 DUMFRIES 14.15 ST X75
DUMFRIES 14.35 AYR 16.52 ST 246
AYR 17.20 GLASGOW 18.18 ST X7
5 BUSES 6 hours 51
JANUARY 18 FRIDAY NORTH DAY 3/8
GLASGOW 08.45 GLENROTHES 10.15 ST X24
GLENROTHES 10.45 DUNDEE 11.34 ST X54
DUNDEE 12.44 MONTROSE 14.02 ST 39
MONTROSE 14.18 ABERDEEN 16.20 ST 107
ABERDEEN 17.15 INVERNESS 21.11 ST 10
5 BUSES 9 hours 35
JANUARY 19 SATURDAY NORTH DAY 4/8
INVERNESS 09.55 DORNOCH 11.25 ST 25X
DORNOCH 12.45 WICK 14.25 HIGHL 958 £6
WICK 15.35 JOHN O GROATS 16.30 HIGHL 77 £6 day
JOHN O GROATS 18.40 THURSO 19.20 HIGHL 80 “
4 BUSES 5 hours 05
JANUARY 20 SUNDAY NORTH DAY 5/8
THURSO 06.45 INVERNESS 10.33 HIGHL 958
INVERNESS 11.05 ABERDEEN 14.48 ST 10
ABERDEEN 16.25 MONTROSE 18.16 ST 107
MONTROSE 19.15 DUNDEE 20.41 ST 39
4 BUSES 11 hours 03
JANUARY 21 MONDAY NORTH DAY 6/8
DUNDEE 10.15 PERTH 11.20 ST 16
PERTH 12.25 CUPAR 13.28 ST 35
CUPAR 14.47 ST ANDREWS 15.05 ST 23
ST ANDREWS 16.15 GLENROTHES 16.55 ST X24
GLENROTHES 17.30 EDINBURGH 18.32 ST X59
5 BUSES 4 hours 28
JANUARY 22 TUESDAY NORTH DAY 7/8
EDINBURGH 08.55 BERWICK U TWEED 10.55 BERRYM 253 Day £7
BERWICK U TWEED 13.08 NEWCASTLE 15.20 ARRIVA 505 “
NEWCASTLE 16.05 MIDDLESBOROUGH 18.09 ARRIVA X1 “
MIDDLESBOROUGH 19.15 WHITBY 21.03 ARRIVA 56 “
4 BUSES 8 hours 04
JANUARY 23 WEDNESDAY NORTH DAY 8/8
WHITBY 10.45 LEEDS 13.59 COASTL 840 £9
LEEDS 14.30 PONTEFRACT 15.20 ARRIVA 410 £3
PONTEFRACT 15.45 BARNSLEY 17.10 ST 47
BARNSLEY 17.25 DONCASTER 18.10 ST X19
DONCASTER 19.00 WORKSOP 20.05 ST 22
WORKSOP 20.30 MANSFIELD 21.05 ST 9
6 BUSES 7 hours 55
101 BUSES 119 hours 08
Welcome to dioceseofsouthwell